|
| Sonntag, 1. Februar 2026 |
| Telefonica Brasil SA ADR | | | 5,21 % | 0,04 $ |
|
| National Bank of Canada | | | 2,88 % | 1,24 CA$ |
| Laurentian Bank of Canada | | | 4,76 % | 0,47 CA$ |
| Bio Green Med Solution Inc | | | 199,60 % | 0,15 $ |
| Zeige alle 4 Dividenden am → |
|
| Montag, 2. Februar 2026 |
| AT&T Inc | | | 3,87 % | 0,28 $ |
| Verizon Communications Inc | | | 5,66 % | 0,69 $ |
| General Mills Inc | | | 6,66 % | 0,61 $ |
| Bristol-Myers Squibb Co | | | 4,21 % | 0,63 $ |
| CVS Health Corp | | | 3,71 % | 0,67 $ |
| American Tower Corp | | | 4,19 % | 1,70 $ |
| Iberdrola SA | | | 3,78 % | 0,25 € |
| PennantPark Floating Rate Capital Ltd | | | 15,29 % | 0,10 $ |
| Dynex Capital Inc | | | 16,08 % | 0,17 $ |
| Freeport-McMoRan Inc | | | 1,03 % | 0,15 $ |
| Zeige alle 226 Dividenden am → |
|
| Dienstag, 3. Februar 2026 |
| Cibus Nordic Real Estate AB | | | 7,31 % | 0,07 € |
| Johnson Matthey PLC | | | 4,05 % | 0,22 £ |
| Naturhouse Health SA | | | 7,80 % | 0,10 € |
| Enel Chile SA ADR | | | 5,50 % | 0,04 $ |
| Roundhill PLTR WeeklyPay ETF | | | 56,40 % | 0,34 $ |
| Phillips Edison & Co Inc - New | | | 3,56 % | 0,11 $ |
| Defiance S&P 500 Target Income ETF | | | 19,50 % | 0,30 $ |
| GraniteShares YieldBOOST TSLA ETF | | | 83,75 % | 0,13 $ |
| Roundhill HOOD WeeklyPay ETF | | | 72,00 % | 0,44 $ |
| FT Vest Gold Strategy Target Income ETF | | | 6,50 % | 0,55 $ |
| Zeige alle 192 Dividenden am → |
|
| Mittwoch, 4. Februar 2026 |
| British American Tobacco PLC | | | 5,58 % | 0,60 £ |
| Comcast Corp | | | 4,79 % | 0,33 $ |
| thyssenkrupp AG | | | 2,00 % | 0,15 € |
| Lowe's Companies Inc | | | 2,11 % | 1,20 $ |
| JPMorgan Equity Premium Income ETF | | | 7,63 % | 0,34 $ |
| JPMorgan Nasdaq Equity Premium Income ETF | | | 10,19 % | 0,47 $ |
| Graco Inc | | | 1,42 % | 0,30 $ |
| West Pharmaceutical Services Inc | | | 0,36 % | 0,22 $ |
| Amundi Funds - Emerging Markets Bond A USD MTD3 (D) | | | 16,90 % | 0,28 $ |
| Vanguard Total Bond Market Index Fund ETF Shares | | | 3,71 % | 0,25 $ |
| Zeige alle 170 Dividenden am → |
|
| Donnerstag, 5. Februar 2026 |
| Vodafone Group PLC | | | 3,45 % | 0,02 € |
| ACS Actividades de Construccion y Servicios SA | | | 1,87 % | 0,46 € |
| YieldMax Ultra Option Income Strategy ETF | | | 63,25 % | 0,45 $ |
| YieldMax Universe Fund of Option Income ETFs | | | 52,72 % | 0,08 $ |
| Bank of New York Mellon Corp | | | 1,92 % | 0,53 $ |
| Vodafone Group PLC ADR | | | 3,40 % | 0,26 $ |
| KNOT Offshore Partners LP | | | 1,03 % | 0,03 $ |
| PNC Financial Services Group Inc | | | 3,43 % | 1,70 $ |
| First Pacific Co Ltd | | | 4,99 % | 0,01 HK$ |
| iShares 20+ Year Treasury Bond ETF | | | 4,13 % | 0,33 $ |
| Zeige alle 492 Dividenden am → |
|
| Freitag, 6. Februar 2026 |
| JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | | | 7,06 % | 0,16 $ |
| Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 11,90 % | 0,17 $ |
| JPM Nasdaq Equity Premium Income Active UCITS ETF USD Dist | | | 8,75 % | 0,28 $ |
| Global X S&P 500 Covered Call UCITS ETF Inc | | | 11,09 % | 0,13 $ |
| JPM US Equity Premium Income Active UCITS ETF USD Dist | | | 6,43 % | 0,19 $ |
| Global X EURO STOXX 50 Covered Call UCITS ETF Dis | | | 11,16 % | 0,13 € |
| General Dynamics Corp | | | 1,85 % | 1,50 $ |
| YieldMax MSTR Option Income Strategy ETF | | | 85,68 % | 0,31 $ |
| Pentair PLC | | | 1,25 % | 0,27 $ |
| ProShares Bitcoin ETF | | | 1,84 % | 0,01 $ |
| Zeige alle 366 Dividenden am → |
|
| Samstag, 7. Februar 2026 |
| iShares ESG USD Corporate Bond ETF | | | 4,48 % | 0,09 $ |
| iShares Short-Term National Muni Bond ETF | | | 2,67 % | 0,22 $ |
| Zeige alle 2 Dividenden am → |
|
| Montag, 9. Februar 2026 |
| Mastercard Inc | | | 0,71 % | 0,87 $ |
| Deere & Co | | | 1,16 % | 1,62 $ |
| Air Products and Chemicals Inc | | | 2,50 % | 1,79 $ |
| British American Tobacco PLC ADR | | | 5,66 % | 0,81 $ |
| Carrier Global Corp | | | 1,73 % | 0,24 $ |
| Itau Unibanco Holding SA ADR | | | 1,25 % | 0,00 $ |
| Fidelity Funds - Global Dividend Fund A-QINCOME(G)-EUR | | | 2,46 % | 0,16 € |
| Stabilus SE | | | 2,21 % | 0,35 € |
| Franklin Income Fund A(Mdis)USD | | | 8,20 % | 0,07 $ |
| China Merchants Bank Co Ltd Class H | | | 4,64 % | 1,12 HK$ |
| Zeige alle 177 Dividenden am → |
|
| Dienstag, 10. Februar 2026 |
| AGNC Investment Corp | | | 14,42 % | 0,12 $ |
| Texas Instruments Inc | | | 3,00 % | 1,42 $ |
| Siemens Healthineers AG | | | 2,87 % | 1,00 € |
| American Express Co | | | 1,25 % | 0,82 $ |
| Dividend 15 Split Corp Class A | | | 16,49 % | 0,10 CA$ |
| Sage Group (The) PLC | | | 2,67 % | 0,14 £ |
| Bank Bradesco SA Vz ADR | | | 3,78 % | 0,04 $ |
| Savaria Corp | | | 2,13 % | 0,05 CA$ |
| TBC Bank Group PLC | | | 6,00 % | 0,48 £ |
| Canadian Banc Corp Class A | | | 25,43 % | 0,18 CA$ |
| Zeige alle 151 Dividenden am → |
|
| Mittwoch, 11. Februar 2026 |
| IncomeShares Gold + Yield ETP | | | 11,73 % | 0,17 $ |
| IncomeShares Nasdaq 100 Options(0DTE)ETP | | | 78,85 % | 0,16 $ |
| BT Group PLC | | | 3,94 % | 0,02 £ |
| IncomeShares S&P500 Options (0DTE) ETP | | | 51,70 % | 0,16 $ |
| IncomeShares Coinbase (COIN) Options ETP | | | 131,69 % | 0,15 $ |
| Nucor Corp | | | 1,33 % | 0,56 $ |
| IncomeShares Silver+ Yield Options ETP | | | 11,85 % | 1,03 $ |
| Brown & Brown Inc | | | 1,06 % | 0,17 $ |
| IncomeShares Tesla TSLA Options ETP | | | 68,11 % | 0,26 $ |
| IncomeShares NVIDIA NVDA Options ETP | | | 48,67 % | 0,25 $ |
| Zeige alle 107 Dividenden am → |
|
| Donnerstag, 12. Februar 2026 |
| Apple Inc | | | 0,43 % | 0,26 $ |
| Nokia Oyj | | | 2,02 % | 0,03 € |
| Var Energi ASA | | | 10,26 % | 1,21 NOK |
| Constellation Brands Inc Class A | | | 2,80 % | 1,02 $ |
| UBS MSCI World Socially Responsible UCITS ETF USD dis | | | 1,01 % | 0,63 $ |
| Cal-Maine Foods Inc | | | 10,09 % | 0,72 $ |
| D.R. Horton Inc | | | 1,39 % | 0,45 $ |
| UBS Core MSCI EM UCITS ETF USD dis | | | 2,09 % | 1,38 $ |
| YieldMax Ultra Option Income Strategy ETF | | | 63,25 % | 0,45 $ |
| UBS S&P Dividend Aristocrats ESG Elite UCITS ETF USD dis | | | 3,73 % | 0,15 $ |
| Zeige alle 217 Dividenden am → |
|
| Freitag, 13. Februar 2026 |
| Realty Income Corp | | | 5,34 % | 0,27 $ |
| Main Street Capital Corp | | | 7,74 % | 0,26 $ |
| TUI AG | | | 1,48 % | 0,10 € |
| Colgate-Palmolive Co | | | 2,51 % | 0,52 $ |
| NNN REIT Inc | | | 5,83 % | 0,60 $ |
| Costco Wholesale Corp | | | 0,58 % | 1,30 $ |
| Abbott Laboratories | | | 2,50 % | 0,63 $ |
| Accenture PLC | | | 3,45 % | 1,63 $ |
| Agree Realty Corp | | | 4,24 % | 0,26 $ |
| Clorox Co | | | 4,90 % | 1,24 $ |
| Zeige alle 356 Dividenden am → |
|
| Samstag, 14. Februar 2026 |
| ReposiTrak Inc | | | 1,12 % | 0,02 $ |
| Zeige alle 1 Dividenden am → |
|
| Sonntag, 15. Februar 2026 |
| Strive Inc VR Perp Pfd | | | 12,77 % | 1,02 $ |
| FuelCell Energy Inc 5 % Perpetual Conv Pfd Shs Series -B- | | | 12,86 % | 12,50 $ |
| Ally Financial Inc FXDFR PRF PERPETUAL USD 1000 - Ser B | | | 5,46 % | 1,18 € |
| Pacific Gas & Electric Co 6 % Cum.1st Pfd Shs Voting | | | 7,18 % | 0,38 $ |
| Pacific Gas & Electric Co 5 1/2 % Cum.1st Pfd Shs Voting | | | 6,08 % | 0,34 $ |
| PG&E Corp 6% PRF CONVERT 01/12/2027 USD - Ser A | | | 2,62 % | 0,38 $ |
| Zeige alle 6 Dividenden am → |
|
| Montag, 16. Februar 2026 |
| Text SA | | | 14,69 % | 1,15 PLN |
| FU Fonds Bonds Monthly Income P | | | 3,09 % | 0,25 € |
| FORTEC Elektronik AG | | | 3,29 % | 0,40 € |
| Extendicare Inc | | | 2,02 % | 0,04 CA$ |
| Surge Energy Inc | | | 5,55 % | 0,04 CA$ |
| Slate Grocery REIT Unit - Class U | | | 7,95 % | 0,07 $ |
| Qualitas Real Estate Income Fund | | | 7,44 % | 0,01 AU$ |
| Firm Capital Mortgage Investment Corp | | | 8,00 % | 0,08 CA$ |
| MainStreet Bancshares Inc | | | 1,81 % | 0,10 $ |
| FU Fonds Bonds Monthly Income I | | | 3,27 % | 3,00 € |
| Zeige alle 41 Dividenden am → |
|
| Dienstag, 17. Februar 2026 |
| Procter & Gamble Co | | | 3,09 % | 1,06 $ |
| AbbVie Inc | | | 3,23 % | 1,73 $ |
| Omega Healthcare Investors Inc | | | 6,06 % | 0,67 $ |
| Siemens AG | | | 2,63 % | 5,35 € |
| State Street SPDR S&P Global Dividend Aristocrats UCITS ETF | | | 4,02 % | 0,27 $ |
| EPR Properties | | | 7,46 % | 0,30 $ |
| Hormel Foods Corp | | | 5,24 % | 0,29 $ |
| Kinder Morgan Inc | | | 3,59 % | 0,29 $ |
| Blackstone Inc | | | 4,23 % | 1,49 $ |
| Net Lease Office Properties | | | 87,19 % | 6,75 $ |
| Zeige alle 216 Dividenden am → |
|
| Mittwoch, 18. Februar 2026 |
| ASML Holding NV | | | 0,68 % | 1,60 € |
| Prospect Capital Corp | | | 20,74 % | 0,05 $ |
| Hermes International SA | | | 1,10 % | 5,00 € |
| ASML Holding NV ADR | | | 0,71 % | 1,91 $ |
| Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 9,53 % | 0,06 $ |
| Citizens Financial Group Inc | | | 3,06 % | 0,46 $ |
| Las Vegas Sands Corp | | | 2,34 % | 0,30 $ |
| Derichebourg SA | | | 1,57 % | 0,13 € |
| Nokia Oyj ADR | | | 2,15 % | 0,04 $ |
| Northwest Bancshares Inc | | | 6,30 % | 0,20 $ |
| Zeige alle 161 Dividenden am → |
|
| Donnerstag, 19. Februar 2026 |
| Caterpillar Inc | | | 0,90 % | 1,51 $ |
| Service Properties Trust | | | 2,93 % | 0,01 $ |
| YieldMax Ultra Option Income Strategy ETF | | | 63,25 % | 0,44 $ |
| Energy Transfer LP | | | 7,16 % | 0,34 $ |
| YieldMax Universe Fund of Option Income ETFs | | | 52,72 % | 0,08 $ |
| Lennar Corp Class A | | | 2,31 % | 0,50 $ |
| Allianz Global Investors Fund - Allianz Income and Growth AM | | | 8,17 % | 0,06 $ |
| YieldMax Magnificent 7 Fund of Option Income ETFs | | | 37,84 % | 0,11 $ |
| Industrial Logistics Properties Trust | | | 3,52 % | 0,05 $ |
| Roundhill Bitcoin Covered Call Strategy ETF | | | 45,05 % | 0,21 $ |
| Zeige alle 183 Dividenden am → |
|
| Freitag, 20. Februar 2026 |
| Global X SuperDividend UCITS ETF USD Dis | | | 10,44 % | 0,08 $ |
| Petroleo Brasileiro SA Petrobras | | | 6,14 % | 0,47 R$ |
| Reckitt Benckiser Group PLC | | | 7,04 % | 2,35 £ |
| L&G Global Quality Dividends UCITS ETF - USD Distributing ETF | | | 4,12 % | 0,04 $ |
| Petroleo Brasileiro SA Petrobras Vz | | | 6,73 % | 0,47 R$ |
| YieldMax Big Tech Option Income UCITS ETF | | | 25,75 % | 0,93 $ |
| Global X European Superdividend UCITS ETF EUR Distribution | | | 7,46 % | 0,11 € |
| REX Crypto Equity Income & Growth UCITS ETF – Dist | | | 23,47 % | 0,49 $ |
| Amundi Prime Global UCITS ETF Dist | | | 1,40 % | 0,60 $ |
| YieldMax MSTR Option Income Strategy ETF | | | 85,68 % | 0,36 $ |
| Zeige alle 248 Dividenden am → |
|
| Samstag, 21. Februar 2026 |
| Insecticides (India) Ltd | | | 0,38 % | 2,00 ₹ |
| S H Kelkar & Co Ltd | | | 0,89 % | 1,00 ₹ |
| Zeige alle 2 Dividenden am → |
|
| Sonntag, 22. Februar 2026 |
| Tompkins Financial Corp | | | 3,44 % | 0,67 $ |
| Zeige alle 1 Dividenden am → |
|
| Montag, 23. Februar 2026 |
| OneMain Holdings Inc | | | 7,95 % | 1,05 $ |
| Saratoga Investment Corp | | | 15,14 % | 0,25 $ |
| APA Corp | | | 2,39 % | 0,25 $ |
| Calamos Dynamic Convertible and Income Fund | | | 10,94 % | 0,20 $ |
| Lazard Global Total Return and Income Fund Inc | | | 11,79 % | 0,15 $ |
| Calamos Strategic Total Return Fund | | | 8,58 % | 0,12 $ |
| Nicholas Crypto Income ETF | | | 43,35 % | 0,10 $ |
| Calamos Convertible Opportunities and Income Fund | | | 10,60 % | 0,10 $ |
| Ubiquiti Inc | | | 0,41 % | 0,80 $ |
| Calamos Convertible & High Income Fund | | | 11,00 % | 0,10 $ |
| Zeige alle 71 Dividenden am → |
|
| Dienstag, 24. Februar 2026 |
| Infineon Technologies AG | | | 0,90 % | 0,35 € |
| HSBC MSCI World UCITS ETF | | | 1,31 % | 0,11 $ |
| Aker BP ASA | | | 7,19 % | 6,29 NOK |
| Royal Bank of Canada | | | 3,04 % | 1,64 CA$ |
| HSBC MSCI Emerging Markets UCITS ETF | | | 2,02 % | 0,05 $ |
| HSBC FTSE EPRA NAREIT Developed UCITS ETF | | | 3,20 % | 0,17 $ |
| Dorian LPG Ltd | | | 7,18 % | 0,70 $ |
| Singapore Exchange Ltd | | | 2,31 % | 0,11 SGD |
| Transurban Group | | | 4,85 % | 0,34 AU$ |
| HSBC Multi Factor Worldwide Equity UCITS ETF | | | 1,45 % | 0,09 $ |
| Zeige alle 158 Dividenden am → |
|
| Mittwoch, 25. Februar 2026 |
| Kenvue Inc | | | 4,87 % | 0,21 $ |
| Ryanair Holdings PLC | | | 1,71 % | 0,19 € |
| United Rentals Inc | | | 1,10 % | 1,97 $ |
| Levi Strauss & Co Class A | | | 3,21 % | 0,14 $ |
| AptarGroup Inc | | | 1,55 % | 0,48 $ |
| Howmet Aerospace Inc | | | 0,23 % | 0,12 $ |
| NorAm Drilling AS | | | 7,74 % | 0,29 NOK |
| American Financial Group Inc | | | 6,95 % | 1,50 $ |
| Telefonica Brasil SA ADR | | | 5,21 % | 0,03 $ |
| DNO ASA | | | 7,78 % | 0,38 NOK |
| Zeige alle 102 Dividenden am → |
|
| Donnerstag, 26. Februar 2026 |
| Fastenal Co | | | 2,11 % | 0,24 $ |
| Logista Integral SA | | | 6,40 % | 1,53 € |
| Orchid Island Capital Inc | | | 20,56 % | 0,12 $ |
| Conagra Brands Inc | | | 8,97 % | 0,35 $ |
| Bank of Montreal | | | 3,64 % | 1,67 CA$ |
| 2020 Bulkers Ltd | | | 13,01 % | 0,15 $ |
| DHT Holdings Inc | | | 8,98 % | 0,41 $ |
| Global X NASDAQ 100 Covered Call ETF | | | 12,03 % | 0,18 $ |
| Nomad Foods Ltd | | | 7,93 % | 0,17 $ |
| Cognizant Technology Solutions Corp | | | 2,19 % | 0,33 $ |
| Zeige alle 172 Dividenden am → |
|
| Freitag, 27. Februar 2026 |
| Starbucks Corp | | | 2,85 % | 0,62 $ |
| LTC Properties Inc | | | 6,14 % | 0,19 $ |
| Gladstone Commercial Corp | | | 10,51 % | 0,10 $ |
| ARMOUR Residential REIT Inc | | | 17,36 % | 0,24 $ |
| Equinor ASA | | | 3,73 % | 0,37 $ |
| Fidelity Global Quality Income ETF Inc | | | 1,83 % | 0,04 $ |
| Gladstone Capital Corp | | | 10,38 % | 0,15 $ |
| Capital Southwest Corp | | | 17,43 % | 0,19 $ |
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5,92 % | 0,41 $ |
| Gladstone Investment Corp | | | 6,79 % | 0,08 $ |
| Zeige alle 995 Dividenden am → |
|
| Samstag, 28. Februar 2026 |
| Strategy Inc VR Perp Stretch Pfd | | | 11,52 % | 0,94 $ |
| BNY Mellon Global Income Fund Sterling Income | | | 2,73 % | 0,01 £ |
| Artemis Monthly Distribution Fund I Inc | | | 3,14 % | 0,00 £ |
| First Business Financial Services Inc | | | 2,57 % | 0,34 $ |
| Baillie Gifford Positive Change Fund B Accumulation | | | 0,21 % | 0,01 £ |
| Business First Bancshares Inc | | | 2,22 % | 0,15 $ |
| Capital Bancorp Inc | | | 1,88 % | 0,12 $ |
| M&G Global High Yield Bond Fund Sterling I Inc | | | 6,25 % | 0,05 £ |
| Zeige alle 8 Dividenden am → |